$1,288,000
Bathroom Total | 4 |
Bedrooms Total | 5 |
Half Bathrooms Total | 1 |
Year Built | 2003 |
Cooling Type | Central air conditioning, Heat Pump |
Flooring Type | Carpeted, Hardwood, Tile |
Heating Type | Forced air, Heat Pump, See remarks |
Stories Total | 2 |
3pc Bathroom | Second level | 10'9'' x 5'3'' |
Bedroom | Second level | 15'9'' x 10'7'' |
Bedroom | Second level | 14'3'' x 10'8'' |
Other | Second level | 10'6'' x 8'10'' |
4pc Ensuite bath | Second level | 10'4'' x 8'10'' |
Primary Bedroom | Second level | 14'9'' x 15'5'' |
Utility room | Basement | 9'1'' x 9'5'' |
Full bathroom | Basement | 12'4'' x 4'10'' |
Bedroom | Basement | 11'6'' x 10'2'' |
Living room | Basement | 15'5'' x 11'7'' |
Family room | Basement | 13'0'' x 18'2'' |
Partial bathroom | Main level | 10'8'' x 6'9'' |
Laundry room | Main level | 10'8'' x 6'9'' |
Bedroom | Main level | 10'4'' x 10'2'' |
Dining room | Main level | 11'11'' x 10'10'' |
Kitchen | Main level | 13'1'' x 12'4'' |
Living room | Main level | 16'6'' x 13'10'' |
Full bathroom | Secondary Dwelling Unit | 5'4'' x 12'3'' |
Bedroom | Secondary Dwelling Unit | 13'10'' x 12'6'' |
Living room | Secondary Dwelling Unit | 13'4'' x 12'9'' |
Kitchen | Secondary Dwelling Unit | 14'4'' x 12'9'' |
MORTGAGE CALC.